Saint Technologies           

We Can Keep It Together!
 

        Saint Technologies - Product Line -
         Complete

Records 1 to 10 of 287 
Next Last
 
   

Part Number Chart Number Application Type Locking Mechanism Keying Shell Size ID Inches Nut Size Nut Flat Dim. Inches Thickness - Inches PDF File Design Aid DXF File
RL9-M016 "M" RL9-M016 JSFW17-1 DUAL SWITCH N/A N/A 0.63 N/A 0.859-0.945 0.065
10RL9-N010 10RL9 C20859-1 SPRING LOBES D SLOT 9 0.674 N/A .984-1.063 0.065
10RL9-N011 10RL9 C20859-2 SPRING LOBES D SLOT 12 0.792 N/A 1.172-1.260 0.065
10RL9-R012 10RL9 C20859-3 SPRING LOBES D SLOT 13 0.989 N/A 1.296-1.417 0.065
10RL9-S005 10RL9 C20859-4 SPRING LOBES D SLOT 15 1.107 N/A 1.422-1.457 0.065
10RL9-TOO6 10RL9 C20859-5 SPRING LOBES D SLOT 17 1.256 N/A 1.545-1.614 0.065
10RL9-Z026 10RL9 C20859-6 SPRING LOBES D SLOT 19 1.383 N/A 1.672-1.811 0.065
10RL9-Z027 10RL9 C20859-7 SPRING LOBES D SLOT 21 1.501 N/A 1.796-1.969 0.065
10RL9-Z028 10RL9 C20859-8 SPRING LOBES D SLOT 23 1.619 N/A 1.939-2.017 0.065
10RL9-Z029 10RL9 C20859-9 SPRING LOBES D SLOT 25 1.737 NAS 1423-4 .428-.440 0.063


 
©2004 Saint Technologies, Inc. - All Rights Reserved. The text,images, graphics, sound files, animation files, video files and their arrangement on the Saint Technologies, Inc. Internet site are all subject to Copyright and other intellectual property protection. The objects may not be copied for commercial use or distribution, nor may these objects be modified or reposted to other sites.
Web site design by:
  "GT WEB PAGE CREATIONS"
webmaster@sainttechnology.com